Ignorer et passer au contenu

Votre panier est vide

Votre panier

Chargement en cours...

Total estimé

£0.00 GBP

Taxe incluse. Frais d’expédition et réductions calculés à l’étape du paiement.

🇬🇧 Free UK delivery in 3–5 days

  • Model-M
  • Boutique
  • Explorer
    • Contact
    • Trouver un magasin
    • Revendeurs
    • Reviews
    • A propos
    • FAQ
    • Presse
    • Liste d'attente
    • Investisseurs
    • Carrières
    • Retours
    • Garantie
    • Politique de confidentialité
    • Downloads

Pays/région

  • AFN ؋ | Afghanistan
  • GBP £ | Afrique du Sud
  • ALL L | Albanie
  • DZD د.ج | Algérie
  • EUR € | Allemagne
  • EUR € | Andorre
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua-et-Barbuda
  • SAR ر.س | Arabie saoudite
  • GBP £ | Argentine
  • AMD դր. | Arménie
  • AWG ƒ | Aruba
  • AUD $ | Australie
  • EUR € | Autriche
  • AZN ₼ | Azerbaïdjan
  • BSD $ | Bahamas
  • GBP £ | Bahreïn
  • BDT ৳ | Bangladesh
  • BBD $ | Barbade
  • EUR € | Belgique
  • BZD $ | Belize
  • XOF Fr | Bénin
  • USD $ | Bermudes
  • GBP £ | Bhoutan
  • GBP £ | Biélorussie
  • BOB Bs. | Bolivie
  • BAM КМ | Bosnie-Herzégovine
  • BWP P | Botswana
  • GBP £ | Brésil
  • BND $ | Brunei
  • BGN лв. | Bulgarie
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodge
  • XAF CFA | Cameroun
  • CAD $ | Canada
  • CVE $ | Cap-Vert
  • GBP £ | Chili
  • CNY ¥ | Chine
  • EUR € | Chypre
  • GBP £ | Colombie
  • KMF Fr | Comores
  • XAF CFA | Congo-Brazzaville
  • CDF Fr | Congo-Kinshasa
  • KRW ₩ | Corée du Sud
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatie
  • ANG ƒ | Curaçao
  • DKK kr. | Danemark
  • DJF Fdj | Djibouti
  • XCD $ | Dominique
  • EGP ج.م | Égypte
  • AED د.إ | Émirats arabes unis
  • USD $ | Équateur
  • GBP £ | Érythrée
  • EUR € | Espagne
  • EUR € | Estonie
  • GBP £ | Eswatini
  • EUR € | État de la Cité du Vatican
  • USD $ | États-Unis
  • ETB Br | Éthiopie
  • FJD $ | Fidji
  • EUR € | Finlande
  • EUR € | France
  • XOF Fr | Gabon
  • GMD D | Gambie
  • GBP £ | Géorgie
  • GBP £ | Géorgie du Sud-et-les Îles Sandwich du Sud
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Grèce
  • XCD $ | Grenade
  • DKK kr. | Groenland
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernesey
  • GNF Fr | Guinée
  • XAF CFA | Guinée équatoriale
  • XOF Fr | Guinée-Bissau
  • GYD $ | Guyana
  • EUR € | Guyane française
  • GBP £ | Haïti
  • HNL L | Honduras
  • HUF Ft | Hongrie
  • AUD $ | Île Christmas
  • AUD $ | Île Norfolk
  • GBP £ | Île de Man
  • SHP £ | Île de l’Ascension
  • EUR € | Îles Åland
  • KYD $ | Îles Caïmans
  • AUD $ | Îles Cocos
  • NZD $ | Îles Cook
  • DKK kr. | Îles Féroé
  • FKP £ | Îles Malouines
  • NZD $ | Îles Pitcairn
  • SBD $ | Îles Salomon
  • USD $ | Îles Turques-et-Caïques
  • USD $ | Îles Vierges britanniques
  • USD $ | Îles mineures éloignées des États-Unis
  • INR ₹ | Inde
  • IDR Rp | Indonésie
  • GBP £ | Irak
  • EUR € | Irlande
  • ISK kr | Islande
  • ILS ₪ | Israël
  • EUR € | Italie
  • JMD $ | Jamaïque
  • JPY ¥ | Japon
  • GBP £ | Jersey
  • GBP £ | Jordanie
  • KZT ₸ | Kazakhstan
  • KGS som | Kirghizstan
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Koweït
  • EUR € | La Réunion
  • LAK ₭ | Laos
  • GBP £ | Lesotho
  • EUR € | Lettonie
  • LBP ل.ل | Liban
  • GBP £ | Liberia
  • GBP £ | Libye
  • CHF CHF | Liechtenstein
  • EUR € | Lituanie
  • EUR € | Luxembourg
  • MKD ден | Macédoine du Nord
  • GBP £ | Madagascar
  • MYR RM | Malaisie
  • MWK MK | Malawi
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malte
  • MAD د.م. | Maroc
  • EUR € | Martinique
  • MUR ₨ | Maurice
  • GBP £ | Mauritanie
  • EUR € | Mayotte
  • GBP £ | Mexique
  • MDL L | Moldavie
  • EUR € | Monaco
  • MNT ₮ | Mongolie
  • EUR € | Monténégro
  • XCD $ | Montserrat
  • GBP £ | Mozambique
  • MMK K | Myanmar (Birmanie)
  • GBP £ | Namibie
  • AUD $ | Nauru
  • NPR Rs. | Népal
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • GBP £ | Norvège
  • XPF Fr | Nouvelle-Calédonie
  • NZD $ | Nouvelle-Zélande
  • GBP £ | Oman
  • UGX USh | Ouganda
  • UZS so'm | Ouzbékistan
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papouasie-Nouvelle-Guinée
  • PYG ₲ | Paraguay
  • EUR € | Pays-Bas
  • USD $ | Pays-Bas caribéens
  • PEN S/ | Pérou
  • PHP ₱ | Philippines
  • PLN zł | Pologne
  • XPF Fr | Polynésie française
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • HKD $ | R.A.S. chinoise de Hong Kong
  • MOP P | R.A.S. chinoise de Macao
  • XAF CFA | République centrafricaine
  • DOP $ | République dominicaine
  • RON Lei | Roumanie
  • GBP £ | Royaume-Uni
  • GBP £ | Russie
  • RWF FRw | Rwanda
  • MAD د.م. | Sahara occidental
  • EUR € | Saint-Barthélemy
  • XCD $ | Saint-Christophe-et-Niévès
  • EUR € | Saint-Marin
  • EUR € | Saint-Martin
  • ANG ƒ | Saint-Martin (partie néerlandaise)
  • EUR € | Saint-Pierre-et-Miquelon
  • XCD $ | Saint-Vincent-et-les Grenadines
  • SHP £ | Sainte-Hélène
  • XCD $ | Sainte-Lucie
  • USD $ | Salvador
  • WST T | Samoa
  • STD Db | Sao Tomé-et-Principe
  • XOF Fr | Sénégal
  • RSD РСД | Serbie
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapour
  • EUR € | Slovaquie
  • EUR € | Slovénie
  • GBP £ | Somalie
  • GBP £ | Soudan
  • GBP £ | Soudan du Sud
  • LKR ₨ | Sri Lanka
  • SEK kr | Suède
  • CHF CHF | Suisse
  • GBP £ | Suriname
  • GBP £ | Svalbard et Jan Mayen
  • TJS ЅМ | Tadjikistan
  • TWD $ | Taïwan
  • TZS Sh | Tanzanie
  • XAF CFA | Tchad
  • CZK Kč | Tchéquie
  • EUR € | Terres australes françaises
  • USD $ | Territoire britannique de l’océan Indien
  • ILS ₪ | Territoires palestiniens
  • THB ฿ | Thaïlande
  • USD $ | Timor oriental
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinité-et-Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisie
  • GBP £ | Turkménistan
  • GBP £ | Turquie
  • AUD $ | Tuvalu
  • UAH ₴ | Ukraine
  • UYU $U | Uruguay
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Viêt Nam
  • XPF Fr | Wallis-et-Futuna
  • YER ﷼ | Yémen
  • GBP £ | Zambie
  • USD $ | Zimbabwe

Langue

  • English
  • Français
    bo
    • Model-M
    • Boutique
    • Explorer
        • Contact
        • Trouver un magasin
        • Revendeurs
        • Reviews
        • A propos
        • FAQ
        • Presse
        • Liste d'attente
        • Investisseurs
        • Carrières
        • Retours
        • Garantie
        • Politique de confidentialité
        • Downloads
    Panier
    Join the Bo Insiders Group
    Store

    Store

    Browse accessories, apparel and spare parts.

    • Spare Parts

      Spare Parts

      Proident minim ullamco dolore reprehenderit

      View Collection
    • Merch

      Merch

      Proident minim ullamco dolore reprehenderit

      View Collection

    Support

    We're here to help.

    • Multicomumn Image - 1

      Contact us

    • Multicomumn Image - 2

      Two year warranty

    • Multicomumn Image - 3

      14 day returns

    • Multicomumn Image - 1

      FAQs
      Find the answers

      Read More
    • Multicomumn Image - 2

      Test Ride
      Find a nearby store

      Find a store
    • Multicomumn Image - 3

      Direct Support
      Ask us anything

      Contact

    Become a Bo Insider

    Join our mailing list to speak with the team directly, and be first to know about new product updates, events and news.

    Specification

    Hide

    • Bo M

      Performance
      Top Speed: 35kph [or limited to local regulation]
      Motor maximum power: 1200W
      Motor rated power: 400W
      Motor torque: 38Nm
      Performance modes: Range and Sport Mode

      Battery
      Range: 50km
      Battery capacity: 672Wh
      Charger: Fast charger included.
      Charge time: 4hr 0-100%

      Dimensions and weight:
      Length: 1204mm
      Height: 1130mm
      Width: 590mm
      Airdeck width: 146mm
      Vehicle weight: 23kg
      Tyres: 10x2.5" pneumatic tyres
      Max rider weight: 120kg

      Brakes
      Front brake: Sealed drum brake, right-side brake lever.
      Rear brake: Regenerative e-brake with e-ABS, left-side brake lever.

      Safety
      Handling: Safesteer™ V4.20
      Headlight: 800-lumen, 3x LED, Aluminium casing with automatic temperature control.
      Daytime running light: 270 degree, 200 lumen with 99 LED array.
      Rear light: 200 lumen, 34 LED array with flashing braking feature.

      Design
      Structure: Aluminum Monocurve
      Cockpit UX: Power button, twin phone-mount buttons, bell, throttle.
      Phone mount: Mous Intralock.
      Deck: 11mm EVA anti-vibration foam.
      Grips: Silicone vibration-damping.
      Bag carrying: Lock and load, twin bag carrying hooks.
      IP rating: IP66

      Security

      Physical: Lock and Load. 2x forged aluminium loop locking points.

      App

      iOS and Android, Bluetooth.


      Certification
      UKCE and CE Certified

    Support

    We're here to help.

    • Multicomumn Image - 1

      Contact us

    • Multicomumn Image - 2

      Two year warranty

    • Multicomumn Image - 3

      14 day returns

    Specification Insider

    Hide

    • bo
    • Model-M
    • FAQs
    • Reviews
    • About
    • Contact
    • Find a store
    • Le choix d'une sélection entraîne l'actualisation de la page entière.
    • S'ouvre dans une nouvelle fenêtre.