Find Your Perfect Ride
Most Popular









Effortless control at any speed. Bo's Unibody frame pairs with the patented Safesteer™ module, smoothing bumps and dips to keep you planted and in control while carving.

Our precision-wound BoPower motor delivers high torque with a custom throttle map for smooth, progressive power, so you can launch up hills and overtake with ease.

Send it off curbs, drops, anything. Bo's aerospace-grade aluminum unibody chassis is 30x stiffer than a Segway, with zero flex, no folding joints, and full corrosion resistance. Built like a real vehicle, backed by a lifetime frame warranty.
Ride Now
Pay Later
Get the Bo you want. Finance available with ShopPay | Affirm
Starting at$990
Monthly$44/mo
"You feel like you’re floating along!"
— Craig W.
“A day doesn’t pass without people asking where to get one.”
— Aleck
"The CEO... delivered It personally"
— Guillaume
"Conquered steep climbs and rough terrain with ease."
— Ben H.
Ride Together
@bomobility










M1 |
M2 |
M3 | |
|---|---|---|---|
| Differences | |||
| Top Speed | 20mph | 22mph | 25mph |
| Zero-Start ? Accelerate from standstill with the press of the throttle. No kick-start required. | |||
| Rear Motor Power | 1,000W | 1,500W | 1,500W |
| Torque | 18.8lb-ft | 28.2lb-ft | 28.2lb-ft |
| Range Est. | 15-25mi | 25-35mi | 30-40mi |
| Safesteer™ ? Lite: tuned for everyday stability. Pro: tuned sharper, for confident handling at speed. | Lite | Pro | Pro |
| Bag Carrying | |||
| Locking Point ? A dedicated built-in locking point, designed to take a standard lock. All Bo models can also be secured around the stem with a larger lock. | |||
| Daytime Running Light (DRL) | |||
| Charger | Standard | Fast Charger | Fast Charger |
| Warranty | 12Months | 24Months | 24Months |
| Standard | |||
| IP66 Waterproof | |||
| Powerful Headlight | |||
| Brake Light | |||
| Monocurve Chassis | |||
| Lifetime Chassis Guarantee | |||
| Puncture Resistant Tires | |||
| Airdeck & Airgrips | |||
| Phone Mount | |||
| App connectivity | |||
| Motor Immobiliser | |||
| Regen braking | |||
| Max. Rider Weight | 265lb | 265lb | 265lb |
| Vehicle Weight | 48lb | 48lb | 48lb |
| Ownership | |||
| Price | $990 | $1,690 | $2,190 |
| Finance From ? Finance provided by Affirm via Shop Pay based on 24 month plan at 6%. | $44 p/month | $75 p/month | $97 p/month |

