Back to the articles
US Guide - Are Scooters Legal in Your State?
The 2025 Guide to Electric Scooter Laws Across the U.S.A
Leni Doge - Bo Customer Support - June 2025
Wondering if your electric scooter is legal in your state? Welcome to our comprehensive analysis. If you're after the European version it's posted separately in the articles page.
This 2025 guide breaks down U.S. scooter laws by state, including where scooters like Bo are allowed, and any additional information we can find such as licensing rules or age restrictions.
We understand you may not be riding Bo, so in case it's on your radar there's a column where we have called out whether it's in the regulated category for each state or not.
Scooter Laws by U.S. State
The table below summarises - to the best of our research - the legal status of electric scooters in each state. The chart is focused on personally owned vehicles (not shared fleets).
While we've done the best possible to get accurate information road laws are constantly updating and we strongly suggest double checking anything presented here. For that reason the relevant legislature is posted where available.
State |
Scooter Status |
Restrictions |
Relevant Legislature |
Key Dates |
Bo |
---|---|---|---|---|---|
Alabama | Legal at state level | Local regulation; 15 mph limit; license required |
Ala. Code § 32-1-1.1 | July 2019 | Yes |
Alaska | Motor-driven cycle class | <750W power; M1/M2 license needed |
Alaska DMV Rules | Ongoing | Check locally |
Arizona | Legal | <75 lbs, ≤20 mph, same rules as bikes |
SB 1398 | April 2019 | Yes |
Arkansas | Legal | ≤100 lbs; ≤15 mph riding limit |
Electric Motorized Scooter Act | July 2019 | Yes |
California | Legal | ≤15 mph; no sidewalks; driver’s license required |
Vehicle Code § 21235 | Jan 2019 | Yes |
Colorado | Legal | ≤30 mph roads; ≤6 mph on sidewalks |
Colorado State Law | Ongoing | Yes |
Connecticut | Legal | ≤20 mph; no sidewalks |
2019 E-Scooter Law | 2019 | Yes |
Delaware | Not legal | No streets or sidewalks | Title 21 Ch.41 Sc.12 §4198N | Ongoing | No |
DC | Legal (PMD class) | ≤10 mph; no central sidewalk use |
DC Code §50–2201 | Oct 2020 | Yes |
Florida | Legal | 16+; bike lanes only; 30 mph max |
State Bill 2019 | 2019 | Yes |
Georgia | Legal | ≤20 mph; ≤100 lbs; bike lane use only |
GA State Law | Ongoing | Yes |
Hawaii | Legal | ≤15 mph; under 16s wear helmets |
HB72 | 2021 | Yes |
Idaho | Legal | Allowed on streets, sidewalks; bike rules apply |
Boise/State Guidance | Ongoing | Yes |
Illinois | Legal (proposed law) | Must have lights, 16+ w/license |
HB1590 (pending) | Introduced 2019 | Yes |
Indiana | Legal | ≤20 mph; ≤100 lbs; bike rule parity |
Indiana E-Scooter Law | 2019 | Yes |
Iowa | Legal | ≤35 mph roads; sidewalk use OK |
House Bill 500 | 2019 | Yes |
Kansas | Legal | License required; no sidewalks or highways |
KS DOT Guidance | Ongoing | Yes |
Kentucky | Legal | 16+; no registration needed |
HB 258 | 2019 | Yes |
Louisiana | Legal | ≤25 mph roads; 1 rider only |
State Scooter Bill | 2019 | Yes |
Maine | Legal | ≤20 mph; ≤10” wheels; license required |
Maine Motor Code | Ongoing | Yes |
Maryland | Legal | ≤20 mph; helmet under 18 |
SB770 | 2019 | Yes |
Massachusetts | Legal | Grouped with mopeds; helmet + license required |
Mass RMV | Ongoing | Yes |
Michigan | Legal | ≤2500W motor; ≤25 mph; lights required |
Sec. 257.660 | 2018 | Yes |
Minnesota | Legal | ≤15 mph; 12+; no sidewalks |
MN Vehicle Code | Ongoing | Yes |
Mississippi | Local control | Varies by city; pilot ran in 2020 |
HB1410 (failed) | Pilot 2020 | Check locally |
Missouri | Legal | License required; >30 mph = motorcycle |
MO Hwy Patrol Rules | Ongoing | Yes |
Montana | Legal | Pedestrian rules apply; no sidewalks |
Montana Statute | Ongoing | Yes |
Nebraska | Legal | No registration; no sidewalks |
Nebraska DMV | Ongoing | Yes |
Nevada | Legal | ≤20 mph; ≤100 lbs; 16+ age limit |
AB485 | 2019 | Yes |
New Hampshire | Local control | City-level regulation only | Local Ordinance | Ongoing | Check locally |
New Jersey | Legal | ≤19 mph; same rules as bikes; no license needed |
N.J. Stat. § 39:4-14.16 | May 2019 | Yes |
New Mexico | Local control | No state laws; city pilots only |
H.B. 292 (not passed) | 2019 | Check locally |
New York | Legal | 16+; ≤20 mph; local rules vary; helmets <18 |
NY State Bill 2020 | Aug 2020 | Yes |
North Carolina | Legal | DMV registration + license required | NC State Law | Ongoing | No |
North Dakota | Limited |
No sidewalks/bike paths |
Motorized Scooters Regs | Ongoing | Yes |
Ohio | Legal | ≤20 mph; 100 lbs; age 16+; no reg needed |
H.B. 295 | Jan 2021 | Yes |
Oklahoma | Local control | Cities define laws; many allow up to 35 mph roads |
City Ordinances | Ongoing | Check locally |
Oregon | Legal | ≤24 mph; ≤1000W; 16+; no sidewalks |
Or. Rev. Stat. § 801.348 | Ongoing | Yes |
Pennsylvania | Pilot / Limited | Pilot in Pittsburgh only; ≤15 mph; ≤25 mph roads |
Senate Bill 892 (proposed) | 2021–2023 | Check locally |
Rhode Island | Local control | City rules; must obey traffic laws | City Pilot Programs | Ongoing | Check locally |
South Carolina | Local control | Some cities ban scooters; no state guidance |
City Ordinances | Ongoing | Check locally |
South Dakota | Legal | ≤12” wheels; ≤15 mph; must have platform/seat |
HB 1084 | March 2022 | Yes |
Tennessee | Legal | ≤20 mph; lights + brakes required |
Tenn. Code § 55-8-302 | July 2019 | Yes |
Texas | Legal | ≤35 mph roads; 750W max; no license or reg |
Texas Transp. Code § 551.351 | Ongoing | Yes |
Utah | Legal | ≤15 mph; bike path rules; 15+ with guardian |
Utah Scooter Law 2019 | May 2019 | Yes |
Vermont | Local control | No state law; treated like bikes where legal |
City ordinances (e.g. Burlington) | Ongoing | Check locally |
Virginia | Legal | ≤20 mph; min age 14; local control allowed |
§ 46.2-908 | July 2020 | Yes |
Washington | Legal | ≤15 mph; local sidewalk rules; reflectors at night |
Wash. Rev. Code § 46.20.500 | May 2019 | Yes |
West Virginia | Limited | No scooter laws; some e-bike rules may apply | W.Va. Code (e-bike law) | 2020 | Check locally |
Wisconsin | Legal | ≤20 mph; ≤100 lbs; local sidewalk rules |
Wisconsin State Law | July 2019 | Yes |
Wyoming | Limited | Scooters regulated as e-skateboards | NO. SF0081 | 2019 | Check locally |
Final Notes
To re-iterate, while the chart is accurate to the best of our research that is no guarantee that the information is up to date with the latest road regulation and you must carry out your own references. Bo wants maximum safety and legality for all riders - whether on Bo vehicles or not - however can accept no liability for the accuracy or use of this information.
All that aside - if you’re living in one of the 40+ states where Bo is street legal then we want you as one of our riders: Enjoy Every Journey, and drive proud on the finest equipment in the sector.
Still got questions? Drop us a line at either hello@bo.world or bo.world/contact, and we’ll help you figure out if Bo is right (and legal) where you are.
Disclaimer
Bomobility Ltd. has used best efforts to compile and verify the information presented above as of the date of publication. However, we do not guarantee the accuracy, completeness, or applicability of any of the legal information shared in this blog. Scooter laws and regulations can vary by state, city, and even individual districts, and they are subject to change at any time without notice.
This article is provided for general informational purposes only and should not be relied upon as legal advice. We strongly encourage all riders to consult local government websites or speak with legal professionals in their jurisdiction to confirm the current laws applicable to electric scooters before riding.
Bomobility Ltd. accepts no responsibility for any actions taken or consequences arising from reliance on this content.